Click here for information about interpreting this report.
Filename | Function Coverage | Line Coverage | Region Coverage | Branch Coverage |
include/Ice/Buffer.h | 60.00% (6/10) | 44.90% (22/49) | 62.50% (15/24) | 83.33% (5/6) |
include/Ice/Communicator.h | 33.33% (1/3) | 53.85% (7/13) | 50.00% (3/6) | 50.00% (1/2) |
include/Ice/Connection.h | 0.00% (0/3) | 0.00% (0/6) | 0.00% (0/3) | - (0/0) |
include/Ice/DefaultSliceLoader.h | 60.00% (3/5) | 76.92% (20/26) | 76.92% (10/13) | 50.00% (3/6) |
include/Ice/Endpoint.h | 0.00% (0/1) | 0.00% (0/2) | 0.00% (0/1) | - (0/0) |
include/Ice/Exception.h | 100.00% (3/3) | 100.00% (6/6) | 100.00% (3/3) | - (0/0) |
include/Ice/IncomingRequest.h | 50.00% (2/4) | 50.00% (2/4) | 50.00% (2/4) | - (0/0) |
include/Ice/Initialize.h | 0.00% (0/1) | 0.00% (0/3) | 0.00% (0/1) | - (0/0) |
include/Ice/InputStream.h | 90.00% (9/10) | 88.14% (52/59) | 66.00% (33/50) | 63.64% (14/22) |
include/Ice/LocalExceptions.h | 20.00% (1/5) | 14.29% (1/7) | 20.00% (1/5) | - (0/0) |
include/Ice/ObserverHelper.h | 0.00% (0/2) | 0.00% (0/12) | 0.00% (0/2) | - (0/0) |
include/Ice/OutgoingAsync.h | 67.74% (21/31) | 75.62% (214/283) | 58.33% (63/108) | 81.82% (18/22) |
include/Ice/OutgoingResponse.h | 0.00% (0/1) | 0.00% (0/2) | 0.00% (0/1) | - (0/0) |
include/Ice/OutputStream.h | 100.00% (19/19) | 100.00% (92/92) | 78.87% (56/71) | 83.33% (25/30) |
include/Ice/Properties.h | 100.00% (2/2) | 100.00% (4/4) | 100.00% (3/3) | - (0/0) |
include/Ice/Proxy.h | 100.00% (12/12) | 81.82% (18/22) | 93.33% (14/15) | 50.00% (1/2) |
include/Ice/ProxyFunctions.h | 0.00% (0/2) | 0.00% (0/4) | 0.00% (0/2) | - (0/0) |
include/Ice/SlicedData.h | 0.00% (0/1) | 0.00% (0/3) | 0.00% (0/1) | - (0/0) |
include/Ice/StreamHelpers.h | 80.95% (17/21) | 72.73% (72/99) | 72.34% (34/47) | 69.23% (18/26) |
include/Ice/TupleCompare.h | 100.00% (1/1) | 100.00% (3/3) | 100.00% (1/1) | - (0/0) |
include/Ice/Value.h | 0.00% (0/1) | 0.00% (0/1) | 0.00% (0/1) | - (0/0) |
include/generated/Ice/Identity.h | 100.00% (2/2) | 100.00% (6/6) | 100.00% (2/2) | - (0/0) |
include/generated/Ice/Locator.h | 0.00% (0/10) | 0.00% (0/24) | 0.00% (0/10) | - (0/0) |
include/generated/Ice/LocatorRegistry.h | 0.00% (0/5) | 0.00% (0/12) | 0.00% (0/5) | - (0/0) |
include/generated/Ice/Metrics.h | 0.00% (0/19) | 0.00% (0/50) | 0.00% (0/19) | - (0/0) |
include/generated/Ice/Process.h | 0.00% (0/4) | 0.00% (0/5) | 0.00% (0/4) | - (0/0) |
include/generated/Ice/PropertiesAdmin.h | 0.00% (0/6) | 0.00% (0/19) | 0.00% (0/6) | - (0/0) |
include/generated/Ice/RemoteLogger.h | 0.00% (0/11) | 0.00% (0/31) | 0.00% (0/11) | - (0/0) |
include/generated/Ice/Router.h | 0.00% (0/11) | 0.00% (0/25) | 0.00% (0/11) | - (0/0) |
include/generated/IceStorm/IceStorm.h | 25.00% (9/36) | 22.09% (19/86) | 34.69% (17/49) | 16.67% (1/6) |
include/generated/IceStorm/Metrics.h | 0.00% (0/4) | 0.00% (0/10) | 0.00% (0/4) | - (0/0) |
src/IceStorm/Admin.cpp | 50.00% (2/4) | 58.39% (87/149) | 56.25% (36/64) | 52.94% (18/34) |
src/IceStorm/Grammar.cpp | 37.50% (3/8) | 45.32% (213/470) | 41.21% (136/330) | 47.73% (84/176) |
src/IceStorm/Parser.cpp | 68.97% (20/29) | 47.98% (238/496) | 43.22% (102/236) | 39.29% (44/112) |
src/IceStorm/Scanner.cpp | 54.17% (13/24) | 43.55% (297/682) | 41.53% (206/496) | 36.13% (86/238) |
src/IceStorm/generated/Election.cpp | 45.60% (57/125) | 55.38% (535/966) | 34.23% (76/222) | 59.46% (44/74) |
src/IceStorm/generated/Election.h | 15.62% (5/32) | 12.79% (11/86) | 19.44% (7/36) | 0.00% (0/2) |
src/IceStorm/generated/IceStormInternal.cpp | 38.00% (19/50) | 46.87% (202/431) | 31.58% (42/133) | 72.86% (51/70) |
src/IceStorm/generated/IceStormInternal.h | 20.83% (5/24) | 16.92% (11/65) | 24.14% (7/29) | 0.00% (0/2) |
src/IceStorm/generated/LLURecord.cpp | 0.00% (0/2) | 0.00% (0/10) | 0.00% (0/2) | - (0/0) |
src/IceStorm/generated/LLURecord.h | 100.00% (2/2) | 100.00% (6/6) | 100.00% (2/2) | - (0/0) |
src/IceStorm/generated/SubscriberRecord.cpp | 0.00% (0/4) | 0.00% (0/25) | 0.00% (0/4) | - (0/0) |
src/IceStorm/generated/SubscriberRecord.h | 100.00% (2/2) | 100.00% (6/6) | 100.00% (2/2) | - (0/0) |
Totals | 42.75% (236/552) | 49.17% (2144/4360) | 42.82% (873/2039) | 49.76% (413/830) |
Files which contain no functions. (These files contain code pulled into other files by the preprocessor.)